<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Museum &#187; English</title>
	<atom:link href="http://www.language-museum.com/blog/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.language-museum.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>English is a positive language</title>
		<link>http://www.language-museum.com/blog/2012/01/31/english-is-a-positive-language/</link>
		<comments>http://www.language-museum.com/blog/2012/01/31/english-is-a-positive-language/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:07:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[language research]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1383</guid>
		<description><![CDATA[Reading or watching the news may make it hard to believe, but new research shows that English is biased towards being positive. Researchers from the University of Vermont gathered billions of words from sources including Google Books and looked at the top 5,000 words from each source. They found that happier words cropped up more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2012/02/smiley-face.jpg" rel="lightbox[1383]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2012/02/smiley-face-150x150.jpg" alt="" title="smiley face" width="150" height="150" class="alignleft size-thumbnail wp-image-1384" /></a>Reading or watching the news may make it hard to believe, but new research shows that English is biased towards being positive.</p>
<p>Researchers from the University of Vermont gathered billions of words from sources including Google Books and looked at the top 5,000 words from each source. They found that happier words cropped up more frequently.</p>
<blockquote><p>Why is this? &#8220;It&#8217;s not to say that everything is fine and happy,&#8221; Dodds says. &#8220;It&#8217;s just that language is social.&#8221;</p>
<p>In contrast to traditional economic theory, which suggests people are inherently and rationally selfish, a wave of new social science and neuroscience data shows something quite different: that we are a pro-social storytelling species. As language emerged and evolved over the last million years, positive words, it seems, have been more widely and deeply engrained into our communications than negative ones.</p>
<p>&#8220;If you want to remain in a social contract with other people, you can&#8217;t be a…,&#8221; well, Dodds here used a word that is rather too negative to be fit to print &#8212; which makes the point. (Source: <a href="http://www.sciencedaily.com/releases/2012/01/120112112637.htm ">Science Daily</a>)</p></blockquote>
<p>I wonder what other languages are as ‘happy’ as English?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2012/01/31/english-is-a-positive-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not awesome?</title>
		<link>http://www.language-museum.com/blog/2012/01/22/not-awesome/</link>
		<comments>http://www.language-museum.com/blog/2012/01/22/not-awesome/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:01:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Campaign to stamp out awesome]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1373</guid>
		<description><![CDATA[Like many others, I’m probably guilty of overusing the word “awesome”. It’s a good thing I don’t live in LA (although I would love the sunshine), because one man is on a mission to ban the word. British-born but LA based poet and journalist John Tottenham has launched CPSOA – the Campaign to Stamp Out [...]]]></description>
			<content:encoded><![CDATA[<p>Like many others, I’m probably guilty of overusing the word “awesome”. It’s a good thing I don’t live in LA (although I would love the sunshine), because one man is on a mission to ban the word.</p>
<p>British-born but LA based poet and journalist John Tottenham has launched CPSOA – the Campaign to Stamp Out Awesome. His headquarters is a bookstore which he is trying to turn into an “awesome-free zone”. Tottenham argues that the word has been so overused it has been rendered meaningless. </p>
<blockquote><p>Tottenham already is looking toward other cliches to conquer.</p>
<p>&#8220;Other words will be addressed once we get rid of awesome,&#8221; Tottenham promises. &#8220;&#8216;It&#8217;s all good.&#8217; That&#8217;s definitely crying out to be done.&#8221; (Source: <a href="http://articles.latimes.com/2012/jan/06/local/la-me-holland-20120106">LA Times</a>)</p></blockquote>
<p>Do you see the problem with awesome? Or is Tottenham just a grouch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2012/01/22/not-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you speak the Queen&#8217;s English?</title>
		<link>http://www.language-museum.com/blog/2012/01/21/do-you-speak-the-queens-english/</link>
		<comments>http://www.language-museum.com/blog/2012/01/21/do-you-speak-the-queens-english/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:07:28 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Accents]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[accents]]></category>
		<category><![CDATA[English accents]]></category>
		<category><![CDATA[Language acquisition]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[regional accents]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1368</guid>
		<description><![CDATA[Being mistaken for a local is seen by many language learners as the ultimate in being fluent in their target language. This involves learning not just the language but the accent to go with it. It’s not just language learners who want to ‘perfect’ their accent though – apparently there’s a rise in the number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2012/01/The-Queen.jpg" rel="lightbox[1368]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2012/01/The-Queen-150x150.jpg" alt="" title="The Queen" width="150" height="150" class="alignleft size-thumbnail wp-image-1370" /></a>Being mistaken for a local is seen by many language learners as the ultimate in being fluent in their target language. This involves learning not just the language but the accent to go with it.</p>
<p>It’s not just language learners who want to ‘perfect’ their accent though – apparently there’s a rise in the number of British people taking elocution lessons. Many feel that their regional accent is holding them back in the workplace or hindering getting a job.</p>
<blockquote><p>In what we like to think of as an increasingly classless society, and at a time when the distinctive regional accents are gradually being melded and lost, it seems a shame that there are so many people anxious to lose their accents. &#8220;I get a lot of requests from people looking to reduce their regional accents, Midwinter says. &#8220;I think as long as people speak clearly, if they have an accent, that&#8217;s OK, as long as they can be understood. But there are times when a voice with less of an accent might be an advantage, for example at an interview, or if you are speaking to a large group of people, when it helps to have a voice that is loud and clear. Most people have very specific needs that they want to correct. Very few come to me and say, &#8216;I want to speak like the Queen.&#8217;&#8221; (Source: <a href="http://www.independent.co.uk/news/education/further/elocution-lessons-who-wants-to-speak-the-queens-english-6291537.html ">The Independent</a>)</p></blockquote>
<p>I have the opposite issue – being the lone southerner in an office full of northerners I often wish that my accent was from somewhere else! The Yorkshire-born people I work with seem particularly proud of their accents, and I can’t imagine them taking elocution lessons. We should celebrate this diversity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2012/01/21/do-you-speak-the-queens-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English enclave in China?</title>
		<link>http://www.language-museum.com/blog/2012/01/12/english-enclave-in-china/</link>
		<comments>http://www.language-museum.com/blog/2012/01/12/english-enclave-in-china/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:48:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[English enclave]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language learning]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1361</guid>
		<description><![CDATA[Ever wanted to visit China but fear the language barrier? You’re in luck! In one of the oddest pieces of news I’ve seen in a while, it’s reported in China’s People&#8217;s Daily that a Beijing suburb is to build a European style town where no one will be allowed to speak Chinese. To be built [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to visit China but fear the language barrier? You’re in luck!</p>
<p>In one of the oddest pieces of news I’ve seen in a while, it’s reported in China’s <a href="http://english.peopledaily.com.cn/90882/7678719.html ">People&#8217;s Daily</a> that a Beijing suburb is to build a European style town where no one will be allowed to speak Chinese. To be built within 5 years, the town will have an English castle and create “the illusion of being abroad”.</p>
<p>The local mayor, Wang Haichen, said one courtyard has been turned into a boutique hotel, and promised to transform Miyun County into an international tourism and leisure attraction.</p>
<p>We shall have to wait and see how successful this is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2012/01/12/english-enclave-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickens on the BBC</title>
		<link>http://www.language-museum.com/blog/2011/12/18/dickens-on-the-bbc/</link>
		<comments>http://www.language-museum.com/blog/2011/12/18/dickens-on-the-bbc/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:07:53 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Dickens on the BBC]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1334</guid>
		<description><![CDATA[Love Dickens? Then the BBC is running a season of shows just for you! To celebrate the bicentenary of the author’s birth, &#8216;Dickens on the BBC&#8217; is a series of documentary, drama, and discussion programmes on TV and radio. The season started with a reading from Claire Tomalin’s new biography Charles Dickens: A life on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2011/12/Dickens.jpg" rel="lightbox[1334]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2011/12/Dickens-150x150.jpg" alt="" title="Dickens" width="150" height="150" class="alignleft size-thumbnail wp-image-1335" /></a>Love Dickens? Then the BBC is running a season of shows just for you!</p>
<p>To celebrate the bicentenary of the author’s birth, &#8216;Dickens on the BBC&#8217; is a series of documentary, drama, and discussion programmes on TV and radio. The season started with a reading from Claire Tomalin’s new biography <em>Charles Dickens: A life</em> on Radio 4 (you can hear it using the Listen again service). </p>
<p>An adaptation of <em>Great Expectations</em>, starring Ray Winstone and Gillian Anderson will be shown over Christmas. Commissioning Arts Editor Mark Bell said:</p>
<blockquote><p>
Dickens on the BBC examines the many aspects of the author as performer, social commentator, observational journalist, husband, story-teller, Christmas cheerleader and contradictory family man, and the new adaptations of his novels show his work to be as vital as it ever was.&#8221; (Source: <a href="http://www.bbc.co.uk/mediacentre/mediapacks/dickens/">BBC</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/12/18/dickens-on-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s trendy on Twitter?</title>
		<link>http://www.language-museum.com/blog/2011/12/13/whats-trendy-on-twitter/</link>
		<comments>http://www.language-museum.com/blog/2011/12/13/whats-trendy-on-twitter/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:39:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter language]]></category>
		<category><![CDATA[twitter trends]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1331</guid>
		<description><![CDATA[Still think Twitter’s just people saying what they have for breakfast? Not any more – the microblogging site’s users tweet about a diverse range of topics, as shown by the top hashtags of the year. Hashtags (#) are used to identify the topic of tweets and can be used to see all the tweets about [...]]]></description>
			<content:encoded><![CDATA[<p>Still think Twitter’s just people saying what they have for breakfast?</p>
<p>Not any more – the microblogging site’s users tweet about a diverse range of topics, as shown by the top hashtags of the year. Hashtags (#) are used to identify the topic of tweets and can be used to see all the tweets about that particular topic.</p>
<p>Top of this year’s list was <strong>#egypt</strong>, referring to the unrest in the country in the spring of 2011. This was followed by <strong>#tigerblood</strong>, referring to the actor Charlie Sheen.</p>
<p>Other top hashtags were:<br />
<strong>#threewordstoliveby<br />
#idontunderstandwhy<br />
#japan<br />
#improudtosay<br />
#superbowl</strong><br />
#jan25<br />
I wonder what tags will trend next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/12/13/whats-trendy-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebacc to boost language study?</title>
		<link>http://www.language-museum.com/blog/2011/11/30/ebacc-to-boost-language-study/</link>
		<comments>http://www.language-museum.com/blog/2011/11/30/ebacc-to-boost-language-study/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:27:55 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[GCSE languages]]></category>
		<category><![CDATA[Language acquisition]]></category>
		<category><![CDATA[language study]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1326</guid>
		<description><![CDATA[In the latest twist in the saga of language study for English schoolchildren, the shadow education secretary has announced his support for the English Baccalaureate. The Ebacc is awarded to pupils who achieve C or better in English, maths, history or geography, sciences and a language at GCSE level. The number of pupils taking a [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest twist in the saga of language study for English schoolchildren, the shadow education secretary has announced his support for the English Baccalaureate.</p>
<p>The Ebacc is awarded to pupils who achieve C or better in English, maths, history or geography, sciences and a language at GCSE level. The number of pupils taking a language at GCSE level had dropped after the previous government made it non-compulsory. </p>
<blockquote><p>[Stephen] Twigg – who said he regretted having given up Spanish when he was 14 – said Labour should have put foreign languages on the primary school timetable before scrapping the requirement for older children.</p>
<p>&#8220;I think the mistake we made was to do it the wrong way around. I would definitely make languages optional at 14, but what we should have done is had the primary languages approach first and then made the changes at 14. You can&#8217;t go back to making it compulsory.&#8221; (<a href="http://www.guardian.co.uk/education/2011/nov/27/labour-english-baccalaureate-languages ">The Guardian</a>)</p></blockquote>
<p>Let’s hope this latest change in policy makes pupils aware of the benefits of studying a second language!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/11/30/ebacc-to-boost-language-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Year</title>
		<link>http://www.language-museum.com/blog/2011/11/24/word-of-the-year/</link>
		<comments>http://www.language-museum.com/blog/2011/11/24/word-of-the-year/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:32:33 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[squeezed middle]]></category>
		<category><![CDATA[Word of the Year]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1318</guid>
		<description><![CDATA[Oh yes, it’s that time of the year again&#8230; Oxford Dictionaries Word of the Year is (drum roll) squeezed middle! Yes, I know that’s two words. This is explained by Oxford University Press: From a dictionary-maker&#8217;s point of view, a two-word expression is called a &#8216;compound&#8217; and is treated as one word [a 'headword'] in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2011/11/Prize.jpg" rel="lightbox[1318]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2011/11/Prize-150x150.jpg" alt="" title="Prize" width="150" height="150" class="alignleft size-thumbnail wp-image-1319" /></a>Oh yes, it’s that time of the year again&#8230; Oxford Dictionaries Word of the Year is (drum roll) <strong>squeezed middle</strong>!</p>
<p>Yes, I know that’s two words. This is explained by Oxford University Press:</p>
<blockquote><p>From a dictionary-maker&#8217;s point of view, a two-word expression is called a &#8216;compound&#8217; and is treated as one word [a 'headword'] in the dictionary. This is not the first time that a two-word expression has been selected as our WOTY. In 2010, the UK Word of the Year was big society. (Source: <a href="http://www.prnewswire.com/news-releases/squeezed-middle-is-named-oxford-dictionaries-word-of-the-year-2011-134361588.html">Oxford University Press</a>)</p></blockquote>
<p>There has been much debate about this explanation. Nevertheless, squeezed middle is the Word of the Year, and it’s defined as “British Labour Party leader Ed Miliband&#8217;s term for those seen as bearing the brunt of government tax burdens while having the least with which to relieve it”. So squeezed in the middle of the rich (who can afford to relief from tax burdens) and the poor, who are eligible for benefits and other government assistance.</p>
<p>What’s your word of 2011?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/11/24/word-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opa!</title>
		<link>http://www.language-museum.com/blog/2011/11/20/opa/</link>
		<comments>http://www.language-museum.com/blog/2011/11/20/opa/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:21:37 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language errors]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1314</guid>
		<description><![CDATA[Britney famously sang “oops, I did it again” and now Rick Perry, a US Republican presidential candidate, has brought the word back into the popular consciousness. Perry’s “oops” came as he couldn’t remember the name of a third national agency he would close if he was made president. It’s unlikely he has an idea of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2011/11/oops.jpg" rel="lightbox[1314]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2011/11/oops-150x150.jpg" alt="" title="oops" width="150" height="150" class="alignleft size-thumbnail wp-image-1315" /></a>Britney famously sang “oops, I did it again” and now Rick Perry, a US Republican presidential candidate, has brought the word back into the popular consciousness.</p>
<p>Perry’s “oops” came as he couldn’t remember the name of a third national agency he would close if he was made president. It’s unlikely he has an idea of the origins of the word, which started to appear around the 1930s. Whilst the exact origins are unknown, it’s thought it may come from the phrase “up-a-daisy”, which has been used since the 18th Century.</p>
<p>And oops isn’t just confined to the English language:</p>
<blockquote><p>An Italian found in error might say, “ops!” while a Frenchman who’s made a faux pas might say, “oups!” In Spanish, one can say opa, but just as common are huy and ¡ay! A Russian who’s made a goof might exclaim, “ой” (pronounced oj), while a German blunderer might blurt out, “hoppla!” (Source: <a href="http://www.slate.com/articles/news_and_politics/explainer/2011/11/rick_perry_s_oops_why_do_people_say_oops_.html ">Slate.com</a>)</p></blockquote>
<p>What do you say when you&#8217;ve made an error?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/11/20/opa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning English in China</title>
		<link>http://www.language-museum.com/blog/2011/11/18/learning-english-in-china/</link>
		<comments>http://www.language-museum.com/blog/2011/11/18/learning-english-in-china/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:28:12 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Language acquisition]]></category>
		<category><![CDATA[English China]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[language teaching]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1311</guid>
		<description><![CDATA[An interesting article in China Daily provides a snapshot of English language teaching and learning in China today. The authors state there is no progression for students learning English as it is not linked from school to college. Whilst many Chinese people study English, and it is compulsory at university, the language is rarely used [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article in China Daily provides a snapshot of English language teaching and learning in China today.</p>
<p>The authors state there is no progression for students learning English as it is not linked from school to college. Whilst many Chinese people study English, and it is compulsory at university, the language is rarely used in social situations.</p>
<p>Another issue is the test-based curriculum, with one teacher saying:</p>
<blockquote><p>
&#8220;The (CET-4) test puts the students in a state of war and makes them nervous,&#8221; Xu said. &#8220;After passing the competitive gaokao, they expect lively and interesting English classes in college. But I&#8217;m afraid CET-4 may disappoint them.&#8221; (English is a core subject in gaokao, the national college entrance examination.) (Source: <a href="http://www.chinadaily.com.cn/cndy/2011-11/11/content_14075856.htm ">China Daily</a>)</p></blockquote>
<p>What a sad situation – language learning should be a fun activity (at least sometimes!) and not a chore to be undertaken. As the former chairwoman of the English club at Qigihar University says,</p>
<p>&#8220;People&#8217;s interest in the language itself is our most cherished asset&#8221;.</p>
<p>So next time you’re fed up and feeling unmotivated, just think of the Chinese students and their anxiety about the CET-4 test!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/11/18/learning-english-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

