<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Museum &#187; Pronunciation</title>
	<atom:link href="http://www.language-museum.com/blog/category/pronunciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.language-museum.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How far would you go to be perfect in your target language?</title>
		<link>http://www.language-museum.com/blog/2011/08/22/how-far-would-you-go-to-be-perfect-in-your-target-language/</link>
		<comments>http://www.language-museum.com/blog/2011/08/22/how-far-would-you-go-to-be-perfect-in-your-target-language/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:27:15 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Korean]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Korean language]]></category>
		<category><![CDATA[Korean language acquisition]]></category>
		<category><![CDATA[Language acquisition]]></category>
		<category><![CDATA[native accent]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1235</guid>
		<description><![CDATA[Most people feel that putting some effort into learning a new language is enough. The time spent attending class, doing homework, listening to podcasts and practicing speaking is sufficient for busy people with a lot of commitments. Not so for one British teenager. Rhiannon Brooksbank-Jones has undergone surgery on her tongue to achieve better Korean [...]]]></description>
			<content:encoded><![CDATA[<p>Most people feel that putting some effort into learning a new language is enough. The time spent attending class, doing homework, listening to podcasts and practicing speaking is sufficient for busy people with a lot of commitments. </p>
<p>Not so for one British teenager. Rhiannon Brooksbank-Jones has undergone surgery on her tongue to achieve better Korean pronunciation. Apparently she had a condition called “ankyloglossia”, which made her “tongue-tied” and unable to produce certain sounds. </p>
<p>The condition, in which the frenulum(the bit that attaches the tongue to the bottom of the mouth) is too short and/or too thick, sometimes resolves itself in early childhood, but this was not the case for Rhiannon. She has such a passion for Korean culture and language that her aim is to live there after graduation. She told the Daily Mail:</p>
<blockquote><p>
&#8216;I&#8217;d been learning Korean for about two years, and my speaking level is now high, but I was really struggling with particular sounds.</p>
<p>&#8216;It became apparent after a little while that I was having trouble with the Korean letter &#8216;L&#8217;, which is very frequent and comes from a slightly higher place in the mouth than the English &#8216;L&#8217;, and that my tongue was too short.</p>
<p>&#8216;My pronunciation was very &#8216;foreign&#8217;, but now I can speak with a native Korean accent. The surgical procedure was my only option. It&#8217;s not like you can stretch your tongue otherwise. I just decided enough was enough.  </p>
<p>&#8216;For me it was an important thing, because I&#8217;m a bit of a perfectionist, and if I can&#8217;t do it perfectly, it really irritates me. </p>
<p>&#8216;Some might say it&#8217;s extreme, but you could apply the same argument to plastic surgery. </p>
<p>&#8216;That makes people feel more confident looks-wise, and this made me feel more confident language-wise. For me, it was like having a tooth pulled.&#8217; (Source: <a href="http://www.dailymail.co.uk/health/article-2024857/Rhiannon-Brooksbank-Jones-tongue-lengthened-help-speak-Korean.html?ito=feeds-newsxml ">Daily Mail</a>)</p></blockquote>
<p>Would you go this far to achieve perfection in your target language?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/08/22/how-far-would-you-go-to-be-perfect-in-your-target-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a pencil improve your speaking skills?</title>
		<link>http://www.language-museum.com/blog/2011/04/15/can-a-pencil-improve-your-speaking-skills/</link>
		<comments>http://www.language-museum.com/blog/2011/04/15/can-a-pencil-improve-your-speaking-skills/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:00:18 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[language class]]></category>
		<category><![CDATA[language tips]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[speech improvement]]></category>
		<category><![CDATA[useful pronunciation tips]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1086</guid>
		<description><![CDATA[In my last Spanish class before the Easter break, my teacher made us do something rather odd. We were practicing saying new words and sentences aloud, and she was not happy with our pronunciation. So we were told to put our pens or pencils in our mouths. Our teacher explained that having a pen in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2011/04/Pencils.jpg" rel="lightbox[1086]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2011/04/Pencils.jpg" alt="" title="Pencils" width="189" height="170" class="alignleft size-full wp-image-1087" /></a>In my last Spanish class before the Easter break, my teacher made us do something rather odd. We were practicing saying new words and sentences aloud, and she was not happy with our pronunciation. So we were told to put our pens or pencils in our mouths.</p>
<p>Our teacher explained that having a pen in our mouths would make us focus on what we were saying and enable improved pronunciation. She seemed to think it was a well-established technique for improving speech, but I’ve done a quick search and can’t find any research to back this up. </p>
<p>Personally, I found this unhelpful as I was more focussed on the pen not falling out of my mouth than what I was saying! Has anyone else heard of this technique or had success using it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/04/15/can-a-pencil-improve-your-speaking-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English in 24 accents</title>
		<link>http://www.language-museum.com/blog/2010/10/06/english-in-24-accents/</link>
		<comments>http://www.language-museum.com/blog/2010/10/06/english-in-24-accents/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:03:25 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[accents]]></category>
		<category><![CDATA[amazing accents]]></category>
		<category><![CDATA[British kid 24 accents]]></category>
		<category><![CDATA[English 24 accents]]></category>
		<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=893</guid>
		<description><![CDATA[Language learners often aspire to native-like fluency in their target language. Some even hope to achieve an accent that makes them sound like a local. Perhaps learners can take some tips from this British kid – who can speak English in 24 different accents, ranging from Cockney to German to Nigerian. Whilst he doesn’t quite [...]]]></description>
			<content:encoded><![CDATA[<p>Language learners often aspire to native-like fluency in their target language. Some even hope to achieve an accent that makes them sound like a local.</p>
<p>Perhaps learners can take some tips from this British kid – who can speak English in 24 different accents, ranging from Cockney to German to Nigerian. Whilst he doesn’t quite hit the mark with all of them, it’s definitely an impressive achievement. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/dABo_DCIdpM?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dABo_DCIdpM?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/10/06/english-in-24-accents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajoekull</title>
		<link>http://www.language-museum.com/blog/2010/04/17/eyjafjallajoekull/</link>
		<comments>http://www.language-museum.com/blog/2010/04/17/eyjafjallajoekull/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:19:36 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Icelandic]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Eyjafjallajoekull]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=717</guid>
		<description><![CDATA[The title of this post is not a bunch of random letters strung together. It is currently the source of many people’s woes (or extra holiday days, depending on how you look at it). So it may be best to find out how to pronounce Eyjafjallajoekull, rather than just referring to it as “that volcano [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.language-museum.com/blog/wp-content/uploads/2010/04/Volcano.jpeg" alt="Volcano" title="Volcano" width="133" height="97" class="aligncenter size-full wp-image-718" />The title of this post is not a bunch of random letters strung together. It is currently the source of many people’s woes (or extra holiday days, depending on how you look at it). </p>
<p>So it may be best to find out how to pronounce <a href="http://en.wikipedia.org/wiki/Eyjafjallaj%C3%B6kull">Eyjafjallajoekull</a>, rather than just referring to it as “that volcano in Iceland” (or, perhaps more accurately “that glacier with the volcano erupting underneath…. in Iceland”). You may also impress your friends with the knowledge. Here’s the BBC’s <a href="http://www.bbc.co.uk/blogs/magazinemonitor/2010/04/how_to_say_eyjafjallajoekull.shtml">guide</a>:</p>
<blockquote><p>Eyjafjallajökull (or Eyafallajökull) is pronounced AY-uh-fyat-luh-YOE-kuutl (-uh) , that is -ay as in day, -fy as in few, -oe as in French coeur, -uu as in boot, the -tl as in atlas. The (-uh) is &#8220;a&#8221; as in ago.</p></blockquote>
<p>Nope, still can’t say it. </p>
<p>Also worth knowing: Eyjafjallajoekull is Icelandic for &#8220;Eyja-fjalla glacier&#8221; or &#8220;island-mountain glacier&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/04/17/eyjafjallajoekull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food pronunciation</title>
		<link>http://www.language-museum.com/blog/2010/03/12/food-pronunciation/</link>
		<comments>http://www.language-museum.com/blog/2010/03/12/food-pronunciation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:53:39 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food pronunciation]]></category>
		<category><![CDATA[mispronunciation]]></category>
		<category><![CDATA[pronunciation mistakes]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=658</guid>
		<description><![CDATA[A fun article from the Chicago Tribune, listing the top ten mispronounced foodie words. Their list: 1. Bruschetta (broo-SKEH-tah) 2. Gnocchi (NYOH-kee) 3. Gyro (YEER-oh) 4. Huitlacoche (wheet-lah-KOH-chay) 5. Pouilly-Fuisse (poo-yee fwee-SAY) 6. Mole (MOH-lay) 7. Paczki (POONCH-key) 8. Phở (fuh) 9. Prosciutto (proh-SHOO-toe) 10. Sake (SAH-kay) A number of years ago I worked for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.language-museum.com/blog/wp-content/uploads/2010/03/Pho.jpg" alt="Pho" title="Pho" width="260" height="195" class="alignleft size-full wp-image-659" />A fun <a href="http://leisureblogs.chicagotribune.com/thestew/2010/02/top-10-at-10-mispronounced-foodie-words.html">article</a> from the Chicago Tribune, listing the top ten mispronounced foodie words. Their list:</p>
<p>1.        <a href="http://en.wikipedia.org/wiki/Bruschetta">Bruschetta</a> (broo-SKEH-tah)<br />
2.        <a href="http://www.wikihow.com/Make-Gnocchi">Gnocchi</a> (NYOH-kee)<br />
3.        <a href="http://en.wikipedia.org/wiki/Gyros">Gyro</a> (YEER-oh)<br />
4.        <a href="http://www.gourmetsleuth.com/Articles/Mexican-Ingredients-1032/huitlacoche.aspx">Huitlacoche</a> (wheet-lah-KOH-chay)<br />
5.        <a href="http://en.wikipedia.org/wiki/Pouilly-Fuiss%C3%A9">Pouilly-Fuisse</a> (poo-yee fwee-SAY)<br />
6.        <a href="http://www.mexonline.com/molepoblano.htm">Mole</a> (MOH-lay)<br />
7.        <a href="http://home.comcast.net/~osoono/ethnicdoughs/paczki/paczki.htm">Paczki</a> (POONCH-key)<br />
8.        <a href="http://en.wikipedia.org/wiki/Ph%E1%BB%9F">Phở</a> (fuh)<br />
9.        <a href="http://en.wikipedia.org/wiki/Prosciutto">Prosciutto</a> (proh-SHOO-toe)<br />
10.      <a href="http://www.sake.com/">Sake</a> (SAH-kay) </p>
<p>A number of years ago I worked for a cinema chain and the most common food mispronunciation I heard was <a href="http://en.wikipedia.org/wiki/Jalape%C3%B1o">‘jalapeno</a>’ – said as it is written rather than the correct ‘ha-la-pen-yo’. Personally, I’ve struggled with phở, the Vietnamese soup, which is said something like ‘fur/fuh’. And also ‘<a href="http://allrecipes.com/Recipe/Basic-Crepes/Detail.aspxhttp://allrecipes.com/Recipe/Basic-Crepes/Detail.aspx">crepes’</a> – ‘creps’ rather than ‘craypes’.</p>
<p>This mispronunciation usually stems from unfamiliarity with the word. It’s better to mispronounce it and get to taste the food than be too scared of getting it wrong and miss out on the experience though! </p>
<p>What food names are you unsure of? Have you ever been corrected on your food pronunciation? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/03/12/food-pronunciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something like a phenomenon</title>
		<link>http://www.language-museum.com/blog/2009/07/09/something-like-a-phenomenon/</link>
		<comments>http://www.language-museum.com/blog/2009/07/09/something-like-a-phenomenon/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:23:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[apostrophes]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=209</guid>
		<description><![CDATA[I was searching for some information on Spinvox (the company that converts voicemail to text), and it appears they&#8217;ve been keeping researchers, and the Great British Public, busy. In addition to a poll they’ve conducted about grammar, which showed that almost half of Britons have trouble identifying the correct use of apostrophes, another survey revealed [...]]]></description>
			<content:encoded><![CDATA[<p>I was searching for some information on Spinvox (the company that converts voicemail to text), and it appears they&#8217;ve been keeping researchers, and the Great British Public, busy. </p>
<p>In addition to a <a href="http://www.telegraph.co.uk/news/uknews/3418036/Half-of-Britons-struggle-with-the-apostrophe.html">poll</a> they’ve conducted about grammar, which showed that almost half of Britons have trouble identifying the correct use of apostrophes, another survey revealed that the word &#8220;phenomenon&#8221; is the biggest tongue twister for a lot of Brits. (It’s pronounced ‘fen-om-e-non’). </p>
<p>Other words in the list include &#8220;anaesthetist&#8221; which comes in at number 2; &#8220;prejudice&#8221; (at number 17), and &#8220;February&#8221; (number 12). </p>
<p>You can see the full list <a href="http://www.telegraph.co.uk/news/2982868/Phenomenon-is-the-most-mispronounced-word.html">here</a>, along with the phonetic pronunciations of each word. </p>
<p>I have a slight problem with these pronunciations, the first being those for &#8220;anaesthetist&#8221; and &#8220;anonymous&#8221;. They show both words being pronounced with the sound &#8220;uh&#8221; at the beginning, whereas I have always pronounced them with the &#8220;an&#8221; sound, as this is how they are spelt. </p>
<p>Further, with &#8220;hereditary&#8221;, the sound I make at the end of the word is something more akin to &#8220;tree&#8221; than the &#8220;ter-ee&#8221; that is shown. And &#8220;prah-awr-i-tahyz-ing&#8221; sounds downright American if you sound it out, rather than the British &#8220;pry-orr-it-hyzing&#8221;. </p>
<p>So, I turned to the trusty Oxford English Dictionary (OED) for validation. It shows the pronunciations thus:</p>
<p>Anaesthetist – /neessthtist/  &#8211; (the funny upside down ‘e’ is an ‘a’ sound such as in ‘apart’)<br />
Anonymous – /əˈnɒn.ɪ.məs/<br />
Hereditary &#8211; /hiredditri/<br />
Prioritise &#8211; /praɪ&#8217;ɒr.ɪ.taɪz/ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2009/07/09/something-like-a-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal languages</title>
		<link>http://www.language-museum.com/blog/2009/06/27/aboriginal-languages/</link>
		<comments>http://www.language-museum.com/blog/2009/06/27/aboriginal-languages/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:58:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Indigenous languages]]></category>
		<category><![CDATA[Pronunciation]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Ayers Rock]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Uluru]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=225</guid>
		<description><![CDATA[My last post was about Aramaic, the language scholars believe was spoken by Jesus, making it approximately 2000 years old. Perhaps even older are the languages of the Aboriginal people, the indigenous people of Australia. The Aboriginals, or Indigenous Australians, are thought to have inhabited Australia for around 40,000 years before the first European settlement. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.language-museum.com/blog/wp-content/uploads/2009/06/p1080872-300x168.jpg" alt="Uluru" title="Uluru" width="300" height="168" class="alignright size-medium wp-image-226" />My <a href="http://www.language-museum.com/blog/2009/06/25/aramaic-making-a-comebackaramaic-making-a-comeback/">last post </a>was about Aramaic, the language scholars believe was spoken by Jesus, making it approximately 2000 years old. </p>
<p>Perhaps even older are the languages of the <a href="http://en.wikipedia.org/wiki/Indigenous_Australians">Aboriginal</a> people, the indigenous people of Australia. The Aboriginals, or Indigenous Australians, are thought to have inhabited Australia for around 40,000 years before the first European settlement. Pre-colonisation, Aboriginal people were part of different ‘nations’ spread all over the continent, each with its own language. There were an estimated 700 dialects and 250 distinct <a href="http://en.wikipedia.org/wiki/Australian_Aboriginal_languages">languages</a>, which were as distinct as English, Swedish and Mandarin.</p>
<p>Today it is estimated there are 20 – 50 “healthy” Aboriginal dialects. These are spoken mostly in the Northern Territory. “Healthy” means the language is spoken to, and used by kids. </p>
<p>Aboriginal languages are strongly interlinked with their culture, with ancestral creative beings said to have left languages in the country. </p>
<blockquote><p>In Aboriginal societies language is not only seen as a form of communication but as a method of right to land, forming boundaries for each family group, and language group. Language is used as social control as it has various forms depending on the ages and status of people within a language group. <em>(<a href="http://www.indigenousaustralia.info/languages.html">Indigenous Australia</a></em>)</p></blockquote>
<p>Some elements of Aboriginal language have made it into Australian culture (for example, place names such as Canberra) and gone on to take a place in popular culture. <em>Koala</em>, <em>kangaroo</em>, and <em>boomerang </em>are all things we associate with Australia, generally without knowledge of their Aboriginal roots.</p>
<p>So, perhaps next time you think about Ayers Rock, you could spare a thought for this ancient culture and refer to it by its original name, <a href="http://www.environment.gov.au/parks/uluru/">Uluru</a>*. </p>
<p><em>*Note: the correct spelling of Uluru has a <a href="http://en.wikipedia.org/wiki/Retroflex_consonant">retroflex </a>under the &#8216;r&#8217;, which I cannot recreate here. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2009/06/27/aboriginal-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

