<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Museum &#187; Technology</title>
	<atom:link href="http://www.language-museum.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.language-museum.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heritage languages and technology</title>
		<link>http://www.language-museum.com/blog/2011/12/30/heritage-languages-and-technology/</link>
		<comments>http://www.language-museum.com/blog/2011/12/30/heritage-languages-and-technology/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:01:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Indigenous languages]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[heritage languages]]></category>
		<category><![CDATA[indigenous language]]></category>
		<category><![CDATA[Jula]]></category>
		<category><![CDATA[Mande languages]]></category>
		<category><![CDATA[Mandika]]></category>
		<category><![CDATA[Marka]]></category>
		<category><![CDATA[N'Ko]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1354</guid>
		<description><![CDATA[There’s been a lot written about endangered and indigenous languages, but I haven’t seen them referred to as “heritage” languages before, as they are in this interesting New York Times article. The article describes N’Ko, the standardised writing system for Mande languages, which are mainly spoken in West African countries. Mande languages include Mandika, Marka [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot written about endangered and indigenous languages, but I haven’t seen them referred to as “heritage” languages before, as they are in this interesting <em>New York Times</em> article. </p>
<p>The article describes N’Ko, the standardised writing system for <a href="http://en.wikipedia.org/wiki/Mande_languages">Mande languages</a>, which are mainly spoken in West African countries. Mande languages include Mandika, Marka and Jula. N’Ko was invented in the 1940’s to help native speakers read and write in their own language. This is particularly important as dominant languages like English are seen as the lingua franca of the world.</p>
<p>N’Ko is now available for people to use on their computer and mobile phone; Windows 8 apparently irons out the problems with the script from Windows 7, and it’s possible to download an app for phones and iPads. This could be the future of heritage languages – enabling them in new technologies to engage a younger audience. It’s also a literacy issue in Guinea, where the UN estimates only 39% of the adult population is literate.</p>
<p>For the full story, take a look at the <a href="http://www.nytimes.com/2011/12/11/magazine/everyone-speaks-text-message.html?_r=3&#038;scp=2&#038;sq=language+technology&#038;st=cse&#038;fb_source=message">New York Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/12/30/heritage-languages-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s trendy on Twitter?</title>
		<link>http://www.language-museum.com/blog/2011/12/13/whats-trendy-on-twitter/</link>
		<comments>http://www.language-museum.com/blog/2011/12/13/whats-trendy-on-twitter/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:39:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter language]]></category>
		<category><![CDATA[twitter trends]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1331</guid>
		<description><![CDATA[Still think Twitter’s just people saying what they have for breakfast? Not any more – the microblogging site’s users tweet about a diverse range of topics, as shown by the top hashtags of the year. Hashtags (#) are used to identify the topic of tweets and can be used to see all the tweets about [...]]]></description>
			<content:encoded><![CDATA[<p>Still think Twitter’s just people saying what they have for breakfast?</p>
<p>Not any more – the microblogging site’s users tweet about a diverse range of topics, as shown by the top hashtags of the year. Hashtags (#) are used to identify the topic of tweets and can be used to see all the tweets about that particular topic.</p>
<p>Top of this year’s list was <strong>#egypt</strong>, referring to the unrest in the country in the spring of 2011. This was followed by <strong>#tigerblood</strong>, referring to the actor Charlie Sheen.</p>
<p>Other top hashtags were:<br />
<strong>#threewordstoliveby<br />
#idontunderstandwhy<br />
#japan<br />
#improudtosay<br />
#superbowl</strong><br />
#jan25<br />
I wonder what tags will trend next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/12/13/whats-trendy-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat robots</title>
		<link>http://www.language-museum.com/blog/2011/09/17/chat-robots/</link>
		<comments>http://www.language-museum.com/blog/2011/09/17/chat-robots/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:28:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Language acquisition]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[Japanese English students]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[language robots]]></category>
		<category><![CDATA[robot language]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1251</guid>
		<description><![CDATA[A Japanese company claims to have invented the first robots that can chat with people. Specifically designed for English language learners, the “chatbots” are accessed online. The online characters use high-speed speech recognition technology which allows them to interact in real time with students. Students can also participate in the chatbots’ virtual world. Interestingly, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2011/09/SpeakGlobal.jpg" rel="lightbox[1251]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2011/09/SpeakGlobal.jpg" alt="" title="SpeakGlobal" width="163" height="72" class="alignleft size-full wp-image-1252" /></a>A Japanese company claims to have invented the first robots that can chat with people.</p>
<p>Specifically designed for English language learners, the “chatbots” are accessed online. The online characters use high-speed speech recognition technology which allows them to interact in real time with students. Students can also participate in the chatbots’ virtual world.<br />
Interestingly, the level of conversation can be adjusted depending on the student’s needs, and dialogue also appears on screen in English.</p>
<p>According to the Telegraph:</p>
<blockquote><p>The &#8220;chatbots&#8221; are currently targeting Japanese students learning English however the company is planning to expand internationally.<br />
The concept was inspired by the lack of opportunity for many Japanese students unable to afford costly lessons to practice speaking native English, according to SpeakGlobal. </p>
<p>&#8220;The percentage of Japanese who can actually speak English freely is in the low single digits,&#8221; added the company. </p>
<p>&#8220;This is due to the lack of opportunities to practice speaking with native English speakers. While many English conversation schools and online schools exist, some simply cannot afford this luxury.&#8221; (Source: <a href="http://www.telegraph.co.uk/technology/news/8759635/Japan-creates-online-chat-robots-to-converse-with-language-students.html ">Telegraph</a>)</p></blockquote>
<p>I’m not sure how I’d feel about interacting with a “chatbot”, but I suppose it is less scary than practicing your language skills with a live person – robots can’t judge you after all (yet!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/09/17/chat-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What languages do you use online?</title>
		<link>http://www.language-museum.com/blog/2011/05/18/what-languages-do-you-use-online/</link>
		<comments>http://www.language-museum.com/blog/2011/05/18/what-languages-do-you-use-online/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:20:40 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[language reading]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[online language]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=1138</guid>
		<description><![CDATA[Over half of EU internet users occasionally use a language online that is not their native tongue, according to research by Eurobarometer. However, the study also found the majority of users prefer to use the internet in their native language. The survey, conducted by the public opinion research wing of the European Commission, polled a [...]]]></description>
			<content:encoded><![CDATA[<p>Over half of EU internet users occasionally use a language online that is not their native tongue, according to research by Eurobarometer. However, the study also found the majority of users prefer to use the internet in their native language.</p>
<p>The survey, conducted by the public opinion research wing of the European Commission, polled a total of 13,500 people – 500 for each of the EU member states. It showed that many users thought they might be missing out on something because they could not understand the language used on a website. </p>
<p>English is the dominant language used online, with 48% of those interviewed saying they use it “occasionally”. Usage varied across the continent though, with countries such as Greece, Malta and Sweden (with either strong English education or ties to the language) having a much higher usage rate than Italy. </p>
<p>Enabling user to understand content is an issue the EU is addressing:</p>
<blockquote><p>&#8220;If we are serious about making every European digital, we need to make sure that they can understand the web content they want,” wrote Neelie Kroes, the EU&#8217;s comissioner for the digital agenda, in a statement. &#8220;We are developing new technologies that can help people that cannot understand a foreign language.&#8221;</p>
<p>The European Commission is currently investing 67 million euros ($96 million) across 30 research projects that investigate improved techniques for translation of digital content, including 2 million euros to the iTranslate4 website, a relatively new site that provides machine translations of many European languages. (Source: <a href="http://www.dw-world.de/dw/article/0,,15067034,00.html ">Deutsche Welle</a>)</p></blockquote>
<p>What languages do you use online?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2011/05/18/what-languages-do-you-use-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Qwerty?</title>
		<link>http://www.language-museum.com/blog/2010/08/11/why-qwerty/</link>
		<comments>http://www.language-museum.com/blog/2010/08/11/why-qwerty/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:52:04 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fry's English Delights]]></category>
		<category><![CDATA[qwerty language]]></category>
		<category><![CDATA[qwerty origins]]></category>
		<category><![CDATA[Stephen Fry language]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=838</guid>
		<description><![CDATA[A new series of Fry&#8217;s English Delight starts on BBC Radio 4 tonight, with the first episode looking at the origins of the Qwerty keyboard. Fry asks how we became so reliant on this odd layout of letters, and wonders what impact Qwerty has had on languages. But did Sholes really doctor the configuration of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.language-museum.com/blog/wp-content/uploads/2010/08/qwer.jpeg" rel="lightbox[838]"><img src="http://www.language-museum.com/blog/wp-content/uploads/2010/08/qwer-150x150.jpg" alt="" title="Qwerty keyboard" width="150" height="150" class="alignleft size-thumbnail wp-image-840" /></a>A new series of <a href="http://www.bbc.co.uk/programmes/b00lv1k1">Fry&#8217;s English Delight</a> starts on BBC Radio 4 tonight, with the first episode looking at the origins of the <a href="http://en.wikipedia.org/wiki/QWERTY">Qwerty keyboard</a>.</p>
<p>Fry asks how we became so reliant on this odd layout of letters, and wonders what impact Qwerty has had on languages.</p>
<blockquote><p>But did Sholes really doctor the configuration of letters to slow the typist. Would an inventor really hobble his own brainchild?</p>
<p>If so, argues Fry, then the Qwerty keyboard and its inventor could be accused of &#8220;conspiracy to pervert the course of language and to limit the speed of creativity and language input, endangering billions with repetitive strain injury&#8221;.</p>
<p>Qwerty can be seen, he argues, as &#8220;a deliberate spanner in the works of language, metaphorically and technologically&#8221;. (Source: <a href="http://www.bbc.co.uk/news/technology-10925456">BBC News</a>)</p></blockquote>
<p>You can listen to Fry&#8217;s conclusions on Radio 4 at 2130 BST or afterwards using BBC iPlayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/08/11/why-qwerty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Goggles helps you translate</title>
		<link>http://www.language-museum.com/blog/2010/05/20/google-goggles-helps-you-translate/</link>
		<comments>http://www.language-museum.com/blog/2010/05/20/google-goggles-helps-you-translate/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:18:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Google Goggles]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latin alphabet]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=748</guid>
		<description><![CDATA[A cool new application from Google will soon be able to help you translate from written words. Google Goggles users can point their phone at a word or phrase they wish to have translated, and then fine-tune their onscreen selection to a smaller area. Using the phone’s camera, the application will recognise the language and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.language-museum.com/blog/wp-content/uploads/2010/05/goggles_translation-300x118.png" alt="goggles_translation" title="goggles_translation" width="300" height="118" class="alignleft size-medium wp-image-749" />A <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/making-computers-see-with-goggles-and-translate-pictures-into-words-1967490.html">cool</a> <a href="http://googlemobile.blogspot.com/2010/05/translate-real-world-with-google.html">new application</a> from Google will soon be able to help you translate from written words.</p>
<p><a href="http://www.google.com/mobile/goggles/#text">Google Goggles</a> users can point their phone at a word or phrase they wish to have translated, and then fine-tune their onscreen selection to a smaller area. Using the phone’s camera, the application will recognise the language and give you an option to translate it. This makes the application perfect for globetrotters – whether you need a menu or sign translated, you can do so without the hassle of searching through a guide book or dictionary.</p>
<p>The application can only translate languages based on the Latin alphabet such as English, French, Italian, German and Spanish at the moment, but once the text is captured it can be quickly translated to other languages. Google are apparently confident that other languages, including Chinese, Arabic and Hindi will soon be added to the app. </p>
<p>Whilst the app is free, you’ll need a mobile device running <a href="http://en.wikipedia.org/wiki/Android_%28operating_system%29">Android 1.6</a> or higher. I’ll definitely be giving this a try on my trip to Italy next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/05/20/google-goggles-helps-you-translate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet language revolution is here!</title>
		<link>http://www.language-museum.com/blog/2010/05/18/internet-language-revolution-is-here/</link>
		<comments>http://www.language-museum.com/blog/2010/05/18/internet-language-revolution-is-here/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:30:06 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Arabic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alphabets]]></category>
		<category><![CDATA[Icann]]></category>
		<category><![CDATA[internet domains]]></category>
		<category><![CDATA[non-Latin alphabets]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=745</guid>
		<description><![CDATA[Last November I posted about the internet regulator Icann approving the use of different alphabets, ending the dominance of Latin-based alphabets such as English. The new web addresses were expected in 2010, and at the start of May the new domains became available for use! Previously web addresses could be written partly in different scripts, [...]]]></description>
			<content:encoded><![CDATA[<p>Last November I <a href="http://www.language-museum.com/blog/2009/11/18/an-internet-language-revolution/">posted</a> about the internet regulator Icann approving the use of different alphabets, ending the dominance of <a href="http://en.wikipedia.org/wiki/Latin_alphabet">Latin-based alphabets</a> such as English. The new web addresses were expected in 2010, and at the start of May the new domains became available for use!</p>
<p>Previously web addresses could be written partly in different scripts, but the ‘country code’ (e.g. co.uk) had to be written in a Latin script. The change means that the entire address can be written in, for example, Arabic, with Saudi Arabia, Egypt and the United Arab Emirates the first to do so. </p>
<p>Unfortunately, not all computer users will be able to use the new domain names immediately as they may not have the correct fonts installed. </p>
<blockquote><p>&#8220;You may see a mangled string of letters and numbers, and perhaps some percent signs or a couple of &#8220;xn--&#8221;s mixed into the address bar,&#8221; said Mr Davies. &#8220;Or it may not work at all.&#8221;…</p>
<p>&#8220;Computers never come with the complete set of fonts that will allow it to show every possible IDN [internationalised domain names] in the world. </p>
<p>&#8220;Often this is fixed by downloading additional language packs for the missing languages, or specifically finding and installing fonts that support the wanted languages.&#8221; (Source: <a href="http://news.bbc.co.uk/1/hi/technology/10100108.stm">BBC News</a>)</p></blockquote>
<p>The country codes:<br />
Egypt: مصر (Egypt)<br />
Saudi Arabia: السعودية (AlSaudiah)<br />
United Arab Emirates: امارات (Emarat) </p>
<p>Source: <a href="http://www.icann.org/en/announcements/announcement-05may10-en.htm">Icann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/05/18/internet-language-revolution-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaka-wow!</title>
		<link>http://www.language-museum.com/blog/2010/05/05/yaka-wow/</link>
		<comments>http://www.language-museum.com/blog/2010/05/05/yaka-wow/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:42:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Slang]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[new language]]></category>
		<category><![CDATA[yaka wow]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=730</guid>
		<description><![CDATA[If you’ve ever made up your own word and wished people all over the world would start saying it, perhaps this article will be of use. It tracks the rise of ‘yaka-wow’, a mis-transcription of “yuck and wow” by a writer for the Times, a British newspaper. Apparently, within a day the word had gone [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever made up your own word and wished people all over the world would start saying it, perhaps this <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article7105314.ece">article</a> will be of use.</p>
<p>It tracks the rise of ‘<strong>yaka-wow</strong>’, a mis-transcription of “yuck and wow” by a writer for the Times, a British newspaper. Apparently, within a day the word had gone viral and now has 95,000 hits on Google. Originating in an interview with the neuroscientist <a href="http://en.wikipedia.org/wiki/Susan_Greenfield,_Baroness_Greenfield">Baroness Greenfield</a>, <em>yaka-wow</em> has spawned a <a href="http://twitter.com/yakawow">Twitter stream</a> and Facebook page. Why do people love the word so much?</p>
<blockquote><p>“The main reason we’ve all been saying yaka-wow is simply because it is a cool word. It should be used more. Try saying it yourself out loud, yaka-wow, yaka-wow. Doesn’t it just make you mouth happy,” posted Alice Bell, a science communication lecturer at Imperial College London. (Source: The Times)</p></blockquote>
<p>Honestly, I’m wondering how come so many people read an interview with a neuroscientist in the first place? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/05/05/yaka-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage speak</title>
		<link>http://www.language-museum.com/blog/2010/04/30/teenage-speak/</link>
		<comments>http://www.language-museum.com/blog/2010/04/30/teenage-speak/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:37:04 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Slang]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[colloquialisms]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spelling]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=727</guid>
		<description><![CDATA[Interesting article in the Telegraph with a sub-heading boldly stating that teenagers are creating “a secret language to stop adults knowing what they are up to”. Reading the rest of the text, it’s hard to grasp what all the fuss is about – surely teenagers have been creating new slang to communicate for a very [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.telegraph.co.uk/technology/facebook/7632133/Facebook-speak-Teenagers-create-secret-online-language.html">article</a> in the Telegraph with a sub-heading boldly stating that teenagers are creating “a secret language to stop adults knowing what they are up to”.</p>
<p>Reading the rest of the text, it’s hard to grasp what all the fuss is about – surely teenagers have been creating new slang to communicate for a very long time? The only new aspect is the use of social networking sites. </p>
<blockquote><p>Lisa Whittaker, a postgraduate student at the University of Stirling, who studied teens aged 16-18 on <a href="http://www.bebo.com/">Bebo</a> in Scotland, said the slang had been created to keep their activities private, and cited the example of one young girl who was sacked after bosses found pictures of her drinking on the website. </p>
<p>&#8220;Young people often distort the languages they use by making the pages difficult for those unfamiliar with the distortions and colloquialisms.,&#8221; she said. </p>
<p>&#8220;The language used on Bebo seems to go beyond abbreviations that are commonly used in text messaging, such as removing all the vowels. </p>
<p>&#8220;This is not just bad spelling, which would suggest literacy issues, but a deliberate attempt to creatively misspell words. </p></blockquote>
<p>I guess at least this research puts to rest fears that the internet and texting are producing bad spellers – they’re just being creative! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/04/30/teenage-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election word clouds</title>
		<link>http://www.language-museum.com/blog/2010/04/23/election-word-clouds/</link>
		<comments>http://www.language-museum.com/blog/2010/04/23/election-word-clouds/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:55:16 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.language-museum.com/blog/?p=701</guid>
		<description><![CDATA[It may have escaped your attention, but there’s an election coming up in the next couple of weeks. Amongst other things, this means that the Great British Public is subjected to endless coverage of politicians. There’s probably not much we like less. There’s a different way of distilling and taking in all those speeches, remarks [...]]]></description>
			<content:encoded><![CDATA[<p>It may have escaped your attention, but there’s an <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/default.stm">election</a> coming up in the next couple of weeks. Amongst other things, this means that the Great British Public is subjected to endless coverage of politicians. There’s probably not much we like less.</p>
<p>There’s a different way of distilling and taking in all those speeches, remarks and comments though: <a href="http://en.wikipedia.org/wiki/Tag_cloud">word clouds</a>. Why read whole policies when you can reduce the party manifestos down to a few key buzz words?</p>
<p>In <a href="http://www.independent.ie/world-news/europe/word-clouds-offer-insight-into-buzz-phrases-of-political-parties-2138506.html">word clouds</a>, phrases differ in size depending on their usage. So ‘people’ figures prominently across all three parties, ‘new’ is big in Labour’s cloud, nearly matched by the Conservatives ‘government’ and overshadowed by the Liberal Democrat&#8217;s &#8216;liberal&#8217;. </p>
<p>The word clouds were created on <a href="http://www.wordle.net/">wordle.net</a> and can be seen <a href="http://news.uk.msn.com/politics/general-election-2010/analysis/articles.aspx?cp-documentid=153110649">here</a> and below. I wonder if there’s any way to use word clouds for language learning? </p>
<p><img src="http://www.language-museum.com/blog/wp-content/uploads/2010/04/Labour-word-cloud-150x150.jpg" alt="Labour word cloud" title="Labour word cloud" width="150" height="150" class="alignleft size-thumbnail wp-image-704" />  <img src="http://www.language-museum.com/blog/wp-content/uploads/2010/04/Liberal-Democrat-word-cloud-150x150.jpg" alt="Liberal Democrat word cloud" title="Liberal Democrat word cloud" width="150" height="150" class="aligncenter size-thumbnail wp-image-705" />  <img src="http://www.language-museum.com/blog/wp-content/uploads/2010/04/Conservative-word-cloud-150x150.jpg" alt="Conservative word cloud" title="Conservative word cloud" width="150" height="150" class="alignright size-thumbnail wp-image-706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.language-museum.com/blog/2010/04/23/election-word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

